
Results
Season 1 Race 8
Results – Race 1 – Season 8
Sonntag 28. November – Sunday 28. november 2021 – 20:15 Uhr / 8:15pm CEST
Rank | Driver | Race | Time Penalties (in s) | Total | Gap | Winner Quali | Fastest Lap | Points (Race) | Points (Quali winner) | Points (fastest lap) | Points (Total) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ERM_Quinten | 1:00:38.381 | 1:00:38.381 | 30 | 30 | |||||||
2 | RSZe_Fuvaros | 1:00:38.981 | 1:00:38.981 | +00.600 | 25 | 25 | ||||||
3 | TFz_Adam18 | 1:00:37.702 | 10 Sec | 1:00:47.702 | +09.321 | 20 | 20 | |||||
4 | TRM_Oliindahouse | 1:00:48.246 | 1:00:48.246 | +09.865 | 16 | 16 | ||||||
5 | BFR_DevilSoul | 1:00:51.700 | 1:00:51.700 | +13.319 | 14 | 14 | ||||||
6 | TFz_Sylv1 | 1:01:10.166 | 1:01:10.166 | +31.785 | 12 | 12 | ||||||
7 | TX3_Michi | 1:01:31.012 | 1:01:31.012 | +52.631 | 10 | 10 | ||||||
8 | imJConcepts | 1:02:02.737 | 1:02:02.737 | +1:24.356 | 8 | 8 | ||||||
9 | Supervedu | 6 | 6 | Disconnect | ||||||||
10 | Williams_Gio | 1:24.096 | 1:25.461 | 5 | 1 | 1 | 7 | Disconnect | ||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 | |||||||||||
0 | 0 |

Feel the Action!
Featured Live Stream
Alle Rennen der WPe Pro League können live mitverfolgt werden.
All races of the WPe Pro League can be followed live
All races of the WPe Pro League can be followed live